ansari.test	Ansari-Bradley Test
bartlett.test	Bartlett Test for Homogeneity of Variances
binom.test	Exact Binomial Test
chisq.test	Pearson's Chi-square Test for Count Data
cor.test	Test for Zero Correlation
fisher.test	Fisher's Exact Test for Count Data
fligner.test	Fligner-Killeen Test for Homogeneity of Variances
friedman.test	Friedman Rank Sum Test
kruskal.test	Kruskal-Wallis Rank Sum Test
ks.test	Kolmogorov-Smirnov Tests
mantelhaen.test	Mantel-Haenszel Chi-Square Test for Count Data
mcnemar.test	McNemar's Chi-square Test for Count Data
mood.test	Mood Two-Sample Test of Scale
pairwise.prop.test	Pairwise comparisons of proportions
pairwise.t.test	Pairwise t tests
pairwise.table	Tabulate p values for pairwise comparisons
pairwise.wilcox.test	Pairwise Wilcoxon rank sum tests
power.prop.test	Power calculations two sample test for of proportions
power.t.test	Power calculations for one and two sample t tests
print.pairwise.htest	Print method for pairwise tests
print.power.htest	Print method for power calculation object
prop.test	Test for Equal or Given Proportions
shapiro.test	Shapiro-Wilk Normality Test
t.test	Student's t-Test
var.test	F Test to Compare Two Variances
wilcox.test	Wilcoxon Rank Sum and Signed Rank Tests
